All parents are automatically members of the VPHS Instrumental Music Booster Club which is directed by our Executive Booster Board:
POSITION / RESPONSIBILITY | NAME | TELEPHONE | |
Music Director | Major Chuck Jay | 714-532-8020 x 6680 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
** President | Shelly Miller | 714-308-3974 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
** 1st VP Membership | James Urquidez | 714-921-9235 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
** 2nd VP Ways & Means | Emilia Granados | 714-290-6709 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
** Secretary | Laura Siegert | 714-654-5466 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
** Treasurer | Melissa Paonessa | 714-290-6540 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
** Auditor | Luis Gracia | 714-349-1554 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
*Hospitality | |||
*Communications | Laura Siegert | 714-654-5466 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
*Equipment Manager | Omar Montoya | 714-997-5340 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
*Historians | |||
*Event/Facility Reps | Rick Howard | 714-512-4929 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
*Color Guard Reps | Rick Burns | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
*Webmaster/Technology | Brian Brooks | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
*Grants | Jodi Urquidez | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
*Support | Denise Gracia | 714-337-9518 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
*Support | Grace Cosman | 714-637-2455 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
*Support | Tom Miller | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
*Support | Bill Hurst | 714-293-7415 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
*Support | Mark Siegert | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
*Support / DJ | Steve Cosman | 949-283-1422 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
*Publicity/Press Contact | Andie Mills | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
*Staff | Amanda Lloyd | 714-334-4461 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
** Elected Positions * Appointed Positions
Join our tradition of musical excellence at Villa Park and GET INVOLVED with your student!
Booster Meetings are held once a month at 6:30pm in the rehearsal hall (usually on a Monday) -- everyone is welcome to come and join us as we continue plans for another great year! The date for each monthly meeting will be announced at least two weeks prior to each meeting. Just as all sport teams perform better with crowd participation, so does the band and color guard! No only do we need help at EVERY GAME AND EVENT, our board positions change each year, so keep your eye out for a job that you would enjoy!
Approximate general budget expenses for some categories are listed below. If you would like to see a complete budget breakdown, please come to one of our monthly booster meetings.
Transportation (busses to performances, trailer repairs, insurance) $16,000
Uniform/Instrument/Performance (purchase, rental, repair, music, prep) $14,000
Supplemental instruction (percussion, guard, leadership, brass, wind) $11,000
Fundraiser expenses (Car Show, Program Ads) $5,000
Administration (retreat, hospitality, mailings, website, awards, taxes) $7,200
Sample Budget and Expenses $53,200